The University of Alabama
New Professional/Graduate Students by College/School and Sex: Fall 2012

College/School Male Female Total
No. Column % Row % No. Column % Row % No. Column %
Arts & Sciences 114 18.6 42.2 156 18.5 57.8 270 18.5
Commerce & Business Administration 136 22.2 56.9 103 12.2 43.1 239 16.4
Communication & Information Sciences 31 5.1 23.5 101 12.0 76.5 132 9.1
Community Health Sciences 21 3.4 52.5 19 2.3 47.5 40 2.7
Education 49 8.0 31.0 109 12.9 69.0 158 10.8
Engineering 57 9.3 82.6 12 1.4 17.4 69 4.7
Graduate School 1 0.2 33.3 2 0.2 66.7 3 0.2
Human Environmental Sciences 38 6.2 27.9 98 11.6 72.1 136 9.3
Law 143 23.3 61.6 89 10.5 38.4 232 15.9
Nursing 14 2.3 10.6 118 14.0 89.4 132 9.1
Social Work 9 1.5 19.6 37 4.4 80.4 46 3.2
Total 613 100.0 42.1 844 100.0 57.9 1,457 100.0

Bar chart of STMAJSCH

Fall 2012