The University of Alabama
New Professional/Graduate Students by College/School and Sex: Fall 2014

College/School Male Female Total
No. Column % Row % No. Column % Row % No. Column %
Arts & Sciences 138 21.5 44.1 175 20.5 55.9 313 21.0
Commerce & Business Administration 149 23.2 57.5 110 12.9 42.5 259 17.3
Communication & Information Sciences 38 5.9 28.8 94 11.0 71.2 132 8.8
Community Health Sciences 23 3.6 51.1 22 2.6 48.9 45 3.0
Education 53 8.3 32.5 110 12.9 67.5 163 10.9
Engineering 61 9.5 83.6 12 1.4 16.4 73 4.9
Graduate School       1 0.1 100.0 1 0.1
Human Environmental Sciences 45 7.0 32.1 95 11.2 67.9 140 9.4
Law 110 17.2 60.4 72 8.5 39.6 182 12.2
Nursing 22 3.4 15.3 122 14.3 84.7 144 9.6
Social Work 2 0.3 4.9 39 4.6 95.1 41 2.7
Total 641 100.0 42.9 852 100.0 57.1 1,493 100.0

Bar chart of STMAJSCH

Fall 2014