The University of Alabama
New Professional/Graduate Students by College/School and Sex: Fall 2013

College/School Male Female Total
No. Column % Row % No. Column % Row % No. Column %
Arts & Sciences 128 20.7 46.2 149 19.3 53.8 277 20.0
Commerce & Business Administration 158 25.6 58.7 111 14.4 41.3 269 19.4
Communication & Information Sciences 29 4.7 22.7 99 12.8 77.3 128 9.2
Community Health Sciences 20 3.2 48.8 21 2.7 51.2 41 3.0
Education 48 7.8 33.8 94 12.2 66.2 142 10.2
Engineering 43 7.0 84.3 8 1.0 15.7 51 3.7
Graduate School 2 0.3 66.7 1 0.1 33.3 3 0.2
Human Environmental Sciences 32 5.2 25.4 94 12.2 74.6 126 9.1
Law 129 20.9 63.9 73 9.5 36.1 202 14.6
Nursing 18 2.9 17.1 87 11.3 82.9 105 7.6
Social Work 10 1.6 22.7 34 4.4 77.3 44 3.2
Total 617 100.0 44.5 771 100.0 55.5 1,388 100.0

Bar chart of STMAJSCH

Fall 2013