The University of Alabama
New Professional/Graduate Students by College/School and Sex: Fall 2017

College/School Male Female Total
No. Column % Row % No. Column % Row % No. Column %
Arts & Sciences 111 18.6 38.5 177 20.6 61.5 288 19.8
Commerce & Business Administration 145 24.3 59.4 99 11.5 40.6 244 16.8
Communication & Information Sciences 34 5.7 26.2 96 11.2 73.8 130 8.9
Community Health Sciences 15 2.5 45.5 18 2.1 54.5 33 2.3
Education 45 7.5 29.6 107 12.5 70.4 152 10.4
Engineering 77 12.9 89.5 9 1.0 10.5 86 5.9
Graduate School       1 0.1 100.0 1 0.1
Human Environmental Sciences 47 7.9 28.1 120 14.0 71.9 167 11.5
Law 97 16.2 59.9 65 7.6 40.1 162 11.1
Nursing 19 3.2 12.8 130 15.1 87.2 149 10.2
Social Work 7 1.2 15.9 37 4.3 84.1 44 3.0
Total 597 100.0 41.0 859 100.0 59.0 1,456 100.0

Bar chart of STMAJSCH

Fall 2017