The University of Alabama
New Professional/Graduate Students by College/School and Sex: Fall 2016

College/School Male Female Total
No. Column % Row % No. Column % Row % No. Column %
Arts & Sciences 118 19.1 46.1 138 17.0 53.9 256 17.9
Commerce & Business Administration 141 22.8 60.5 92 11.3 39.5 233 16.3
Communication & Information Sciences 32 5.2 26.0 91 11.2 74.0 123 8.6
Community Health Sciences 18 2.9 58.1 13 1.6 41.9 31 2.2
Education 57 9.2 28.6 142 17.4 71.4 199 13.9
Engineering 68 11.0 81.0 16 2.0 19.0 84 5.9
Graduate School . . . 2 0.2 100.0 2 0.1
Human Environmental Sciences 57 9.2 35.6 103 12.7 64.4 160 11.2
Law 103 16.7 61.3 65 8.0 38.7 168 11.7
Nursing 20 3.2 14.1 122 15.0 85.9 142 9.9
Social Work 4 0.6 11.8 30 3.7 88.2 34 2.4
Total 618 100.0 43.2 814 100.0 56.8 1,432 100.0

Bar chart of STMAJSCH

Fall 2016