The University of Alabama |
Higher Education Act Student Population Information |
Fall 2012 |
Full-Time | Part-Time | Total | ||||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
Total | 28,758 | 100.0 | 4,745 | 100.0 | 33,503 | 100.0 |
by SEX | 15,287 | 53.2 | 2,970 | 62.6 | 18,257 | 54.5 |
Female | ||||||
Male | 13,471 | 46.8 | 1,775 | 37.4 | 15,246 | 45.5 |
by RACE/ETHNICITY | 788 | 2.7 | 132 | 2.8 | 920 | 2.7 |
Hispanic/Latino | ||||||
American Indian or Alaska Native | 121 | 0.4 | 27 | 0.6 | 148 | 0.4 |
Asian | 344 | 1.2 | 46 | 1.0 | 390 | 1.2 |
Black or African American | 3,239 | 11.3 | 749 | 15.8 | 3,988 | 11.9 |
Native Hawaiian or Other Pacific Islander | 27 | 0.1 | 2 | 0.0 | 29 | 0.1 |
White | 22,357 | 77.7 | 3,569 | 75.2 | 25,926 | 77.4 |
Two or more races | 489 | 1.7 | 54 | 1.1 | 543 | 1.6 |
Race and ethnicity unknown | 85 | 0.3 | 66 | 1.4 | 151 | 0.5 |
International | 1,308 | 4.5 | 100 | 2.1 | 1,408 | 4.2 |
by FINANCIAL AID | 5,346 | 18.6 | 559 | 11.8 | 5,905 | 17.6 |
PELL Grant | ||||||
No Pell Grant | 23,412 | 81.4 | 4,186 | 88.2 | 27,598 | 82.4 |
Enrollments reported in the Integrated Postsecondary Education Data System (IPEDS) Fall Enrollment Report. |