The University of Alabama |
Higher Education Act Student Population Information |
Fall 2015 |
Full-Time | Part-Time | Total | ||||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
Total | 32,010 | 100.0 | 5,088 | 100.0 | 37,098 | 100.0 |
by SEX | 17,409 | 54.4 | 3,125 | 61.4 | 20,534 | 55.4 |
Female | ||||||
Male | 14,601 | 45.6 | 1,963 | 38.6 | 16,564 | 44.6 |
by RACE/ETHNICITY | 1,253 | 3.9 | 187 | 3.7 | 1,440 | 3.9 |
Hispanic/Latino | ||||||
American Indian or Alaska Native | 114 | 0.4 | 23 | 0.5 | 137 | 0.4 |
Asian | 383 | 1.2 | 72 | 1.4 | 455 | 1.2 |
Black or African American | 3,357 | 10.5 | 766 | 15.1 | 4,123 | 11.1 |
Native Hawaiian or Other Pacific Islander | 31 | 0.1 | 5 | 0.1 | 36 | 0.1 |
White | 24,528 | 76.6 | 3,781 | 74.3 | 28,309 | 76.3 |
Two or more races | 836 | 2.6 | 107 | 2.1 | 943 | 2.5 |
Race and ethnicity unknown | 91 | 0.3 | 55 | 1.1 | 146 | 0.4 |
International | 1,417 | 4.4 | 92 | 1.8 | 1,509 | 4.1 |
by FINANCIAL AID | 5,625 | 17.6 | 564 | 11.1 | 6,189 | 16.7 |
PELL Grant | ||||||
No Pell Grant | 26,385 | 82.4 | 4,524 | 88.9 | 30,909 | 83.3 |
Enrollments reported in the Integrated Postsecondary Education Data System (IPEDS) Fall Enrollment Report. |