The University of Alabama |
Higher Education Act Student Population Information |
Fall 2014 |
Full-Time | Part-Time | Total | ||||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
Total | 31,023 | 100.0 | 5,024 | 100.0 | 36,047 | 100.0 |
by SEX | 16,717 | 53.9 | 3,099 | 61.7 | 19,816 | 55.0 |
Female | ||||||
Male | 14,306 | 46.1 | 1,925 | 38.3 | 16,231 | 45.0 |
by RACE/ETHNICITY | 1,058 | 3.4 | 156 | 3.1 | 1,214 | 3.4 |
Hispanic/Latino | ||||||
American Indian or Alaska Native | 111 | 0.4 | 27 | 0.5 | 138 | 0.4 |
Asian | 331 | 1.1 | 63 | 1.3 | 394 | 1.1 |
Black or African American | 3,257 | 10.5 | 810 | 16.1 | 4,067 | 11.3 |
Native Hawaiian or Other Pacific Islander | 28 | 0.1 | 4 | 0.1 | 32 | 0.1 |
White | 23,794 | 76.7 | 3,692 | 73.5 | 27,486 | 76.3 |
Two or more races | 784 | 2.5 | 101 | 2.0 | 885 | 2.5 |
Race and ethnicity unknown | 82 | 0.3 | 62 | 1.2 | 144 | 0.4 |
International | 1,578 | 5.1 | 109 | 2.2 | 1,687 | 4.7 |
by FINANCIAL AID | 5,460 | 17.6 | 591 | 11.8 | 6,051 | 16.8 |
PELL Grant | ||||||
No Pell Grant | 25,563 | 82.4 | 4,433 | 88.2 | 29,996 | 83.2 |
Enrollments reported in the Integrated Postsecondary Education Data System (IPEDS) Fall Enrollment Report. |