The University of Alabama |
Higher Education Act Student Population Information |
Fall 2019 |
Full-Time | Part-Time | Total | ||||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
Total | 32,595 | 100.0 | 5,505 | 100.0 | 38,100 | 100.0 |
by SEX | 17,939 | 55.0 | 3,549 | 64.5 | 21,488 | 56.4 |
Female | ||||||
Male | 14,656 | 45.0 | 1,956 | 35.5 | 16,612 | 43.6 |
by RACE/ETHNICITY | 1,538 | 4.7 | 297 | 5.4 | 1,835 | 4.8 |
Hispanic/Latino | ||||||
American Indian or Alaska Native | 123 | 0.4 | 24 | 0.4 | 147 | 0.4 |
Asian | 408 | 1.3 | 86 | 1.6 | 494 | 1.3 |
Black or African American | 3,196 | 9.8 | 806 | 14.6 | 4,002 | 10.5 |
Native Hawaiian or Other Pacific Islander | 32 | 0.1 | 11 | 0.2 | 43 | 0.1 |
White | 24,663 | 75.7 | 3,956 | 71.9 | 28,619 | 75.1 |
Two or more races | 1,110 | 3.4 | 156 | 2.8 | 1,266 | 3.3 |
Race and ethnicity unknown | 166 | 0.5 | 74 | 1.3 | 240 | 0.6 |
International | 1,359 | 4.2 | 95 | 1.7 | 1,454 | 3.8 |
by FINANCIAL AID | 4,999 | 15.3 | 555 | 10.1 | 5,554 | 14.6 |
PELL Grant | ||||||
No Pell Grant | 27,596 | 84.7 | 4,950 | 89.9 | 32,546 | 85.4 |
Enrollments reported in the Integrated Postsecondary Education Data System (IPEDS) Fall Enrollment Report. |