The University of Alabama |
Higher Education Act Student Population Information |
Fall 2022 |
Full-Time | Part-Time | Total | ||||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
Total | 32,593 | 100.0 | 6,051 | 100.0 | 38,644 | 100.0 |
by SEX | 18,267 | 56.0 | 3,871 | 64.0 | 22,138 | 57.3 |
Female | ||||||
Male | 14,326 | 44.0 | 2,180 | 36.0 | 16,506 | 42.7 |
by RACE/ETHNICITY | 1,779 | 5.5 | 358 | 5.9 | 2,137 | 5.5 |
Hispanic/Latino | ||||||
American Indian or Alaska Native | 108 | 0.3 | 26 | 0.4 | 134 | 0.3 |
Asian | 486 | 1.5 | 122 | 2.0 | 608 | 1.6 |
Black or African American | 3,352 | 10.3 | 992 | 16.4 | 4,344 | 11.2 |
Native Hawaiian or Other Pacific Islander | 36 | 0.1 | 5 | 0.1 | 41 | 0.1 |
White | 23,512 | 72.1 | 4,118 | 68.1 | 27,630 | 71.5 |
Two or more races | 1,093 | 3.4 | 184 | 3.0 | 1,277 | 3.3 |
Race and ethnicity unknown | 1,237 | 3.8 | 118 | 2.0 | 1,355 | 3.5 |
International | 990 | 3.0 | 128 | 2.1 | 1,118 | 2.9 |
by FINANCIAL AID | 5,220 | 16.0 | 485 | 8.0 | 5,705 | 14.8 |
PELL Grant* | ||||||
No PELL Grant | 27,373 | 84.0 | 5,566 | 92.0 | 32,939 | 85.2 |
Enrollments reported in the Integrated Postsecondary Education Data System (IPEDS) Fall Enrollment Report. |
* Pell grant recipients as of 08SEP2022 |