The University of Alabama |
Higher Education Act Student Population Information |
Fall 2016 |
Full-Time | Part-Time | Total | ||||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
Total | 32,488 | 100.0 | 5,175 | 100.0 | 37,663 | 100.0 |
by SEX | 17,844 | 54.9 | 3,230 | 62.4 | 21,074 | 56.0 |
Female | ||||||
Male | 14,644 | 45.1 | 1,945 | 37.6 | 16,589 | 44.0 |
by RACE/ETHNICITY | 1,385 | 4.3 | 197 | 3.8 | 1,582 | 4.2 |
Hispanic/Latino | ||||||
American Indian or Alaska Native | 119 | 0.4 | 27 | 0.5 | 146 | 0.4 |
Asian | 392 | 1.2 | 89 | 1.7 | 481 | 1.3 |
Black or African American | 3,310 | 10.2 | 747 | 14.4 | 4,057 | 10.8 |
Native Hawaiian or Other Pacific Islander | 32 | 0.1 | 5 | 0.1 | 37 | 0.1 |
White | 25,014 | 77.0 | 3,814 | 73.7 | 28,828 | 76.5 |
Two or more races | 930 | 2.9 | 119 | 2.3 | 1,049 | 2.8 |
Race and ethnicity unknown | 113 | 0.3 | 58 | 1.1 | 171 | 0.5 |
International | 1,193 | 3.7 | 119 | 2.3 | 1,312 | 3.5 |
by FINANCIAL AID | 5,267 | 16.2 | 559 | 10.8 | 5,826 | 15.5 |
PELL Grant | ||||||
No Pell Grant | 27,221 | 83.8 | 4,616 | 89.2 | 31,837 | 84.5 |
Enrollments reported in the Integrated Postsecondary Education Data System (IPEDS) Fall Enrollment Report. |