The University of Alabama |
Higher Education Act Student Population Information |
Fall 2024 |
Full-Time | Part-Time | Total | ||||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
Total | 34,908 | 100.0 | 5,938 | 100.0 | 40,846 | 100.0 |
by SEX | 19,730 | 56.5 | 3,748 | 63.1 | 23,478 | 57.5 |
Female | ||||||
Male | 15,178 | 43.5 | 2,190 | 36.9 | 17,368 | 42.5 |
by RACE/ETHNICITY | 2,510 | 7.2 | 404 | 6.8 | 2,914 | 7.1 |
Hispanic/Latino | ||||||
American Indian or Alaska Native | 119 | 0.3 | 25 | 0.4 | 144 | 0.4 |
Asian | 552 | 1.6 | 127 | 2.1 | 679 | 1.7 |
Black or African American | 3,872 | 11.1 | 1,015 | 17.1 | 4,887 | 12.0 |
Native Hawaiian or Other Pacific Islander | 30 | 0.1 | 7 | 0.1 | 37 | 0.1 |
White | 24,247 | 69.5 | 3,957 | 66.6 | 28,204 | 69.0 |
Two or more races | 1,277 | 3.7 | 173 | 2.9 | 1,450 | 3.5 |
Race and ethnicity unknown | 1,209 | 3.5 | 115 | 1.9 | 1,324 | 3.2 |
International | 1,092 | 3.1 | 115 | 1.9 | 1,207 | 3.0 |
by FINANCIAL AID | 6,688 | 19.2 | 552 | 9.3 | 7,240 | 17.7 |
PELL Grant* | ||||||
No PELL Grant | 28,220 | 80.8 | 5,386 | 90.7 | 33,606 | 82.3 |
Enrollments reported in the Integrated Postsecondary Education Data System (IPEDS) Fall Enrollment Report. |
* Pell grant recipients as of 12SEP2024 |