The University of Alabama |
Higher Education Act Student Population Information |
Fall 2018 |
Full-Time | Part-Time | Total | ||||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
Total | 33,038 | 100.0 | 5,352 | 100.0 | 38,390 | 100.0 |
by SEX | 18,248 | 55.2 | 3,436 | 64.2 | 21,684 | 56.5 |
Female | ||||||
Male | 14,790 | 44.8 | 1,916 | 35.8 | 16,706 | 43.5 |
by RACE/ETHNICITY | 1,565 | 4.7 | 266 | 5.0 | 1,831 | 4.8 |
Hispanic/Latino | ||||||
American Indian or Alaska Native | 119 | 0.4 | 20 | 0.4 | 139 | 0.4 |
Asian | 395 | 1.2 | 71 | 1.3 | 466 | 1.2 |
Black or African American | 3,275 | 9.9 | 763 | 14.3 | 4,038 | 10.5 |
Native Hawaiian or Other Pacific Islander | 29 | 0.1 | 13 | 0.2 | 42 | 0.1 |
White | 25,309 | 76.6 | 3,859 | 72.1 | 29,168 | 76.0 |
Two or more races | 1,079 | 3.3 | 163 | 3.0 | 1,242 | 3.2 |
Race and ethnicity unknown | 157 | 0.5 | 83 | 1.6 | 240 | 0.6 |
International | 1,110 | 3.4 | 114 | 2.1 | 1,224 | 3.2 |
by FINANCIAL AID | 5,234 | 15.8 | 565 | 10.6 | 5,799 | 15.1 |
PELL Grant | ||||||
No Pell Grant | 27,804 | 84.2 | 4,787 | 89.4 | 32,591 | 84.9 |
Enrollments reported in the Integrated Postsecondary Education Data System (IPEDS) Fall Enrollment Report. |