The University of Alabama |
Higher Education Act Student Population Information |
Fall 2017 |
Full-Time | Part-Time | Total | ||||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
Total | 33,298 | 100.0 | 5,265 | 100.0 | 38,563 | 100.0 |
by SEX | 18,355 | 55.1 | 3,338 | 63.4 | 21,693 | 56.3 |
Female | ||||||
Male | 14,943 | 44.9 | 1,927 | 36.6 | 16,870 | 43.7 |
by RACE/ETHNICITY | 1,496 | 4.5 | 240 | 4.6 | 1,736 | 4.5 |
Hispanic/Latino | ||||||
American Indian or Alaska Native | 111 | 0.3 | 21 | 0.4 | 132 | 0.3 |
Asian | 406 | 1.2 | 65 | 1.2 | 471 | 1.2 |
Black or African American | 3,312 | 9.9 | 769 | 14.6 | 4,081 | 10.6 |
Native Hawaiian or Other Pacific Islander | 32 | 0.1 | 11 | 0.2 | 43 | 0.1 |
White | 25,706 | 77.2 | 3,838 | 72.9 | 29,544 | 76.6 |
Two or more races | 1,036 | 3.1 | 140 | 2.7 | 1,176 | 3.0 |
Race and ethnicity unknown | 150 | 0.5 | 59 | 1.1 | 209 | 0.5 |
International | 1,049 | 3.2 | 122 | 2.3 | 1,171 | 3.0 |
by FINANCIAL AID | 5,458 | 16.4 | 539 | 10.2 | 5,997 | 15.6 |
PELL Grant | ||||||
No Pell Grant | 27,840 | 83.6 | 4,726 | 89.8 | 32,566 | 84.4 |
Enrollments reported in the Integrated Postsecondary Education Data System (IPEDS) Fall Enrollment Report. |