The University of Alabama |
Higher Education Act Student Population Information |
Fall 2021 |
Full-Time | Part-Time | Total | ||||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
Total | 31,895 | 100.0 | 6,421 | 100.0 | 38,316 | 100.0 |
by SEX | 17,981 | 56.4 | 4,107 | 64.0 | 22,088 | 57.6 |
Female | ||||||
Male | 13,914 | 43.6 | 2,314 | 36.0 | 16,228 | 42.4 |
by RACE/ETHNICITY | 1,670 | 5.2 | 367 | 5.7 | 2,037 | 5.3 |
Hispanic/Latino | ||||||
American Indian or Alaska Native | 116 | 0.4 | 21 | 0.3 | 137 | 0.4 |
Asian | 455 | 1.4 | 134 | 2.1 | 589 | 1.5 |
Black or African American | 3,237 | 10.1 | 1,040 | 16.2 | 4,277 | 11.2 |
Native Hawaiian or Other Pacific Islander | 25 | 0.1 | 5 | 0.1 | 30 | 0.1 |
White | 24,115 | 75.6 | 4,378 | 68.2 | 28,493 | 74.4 |
Two or more races | 1,106 | 3.5 | 171 | 2.7 | 1,277 | 3.3 |
Race and ethnicity unknown | 209 | 0.7 | 116 | 1.8 | 325 | 0.8 |
International | 962 | 3.0 | 189 | 2.9 | 1,151 | 3.0 |
by FINANCIAL AID | 5,043 | 15.8 | 503 | 7.8 | 5,546 | 14.5 |
PELL Grant* | ||||||
No PELL Grant | 26,852 | 84.2 | 5,918 | 92.2 | 32,770 | 85.5 |
Enrollments reported in the Integrated Postsecondary Education Data System (IPEDS) Fall Enrollment Report. |
* Pell grant recipients as of 20SEP2021 |