The University of Alabama |
Higher Education Act Student Population Information |
Fall 2023 |
Full-Time | Part-Time | Total | ||||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
Total | 33,663 | 100.0 | 5,959 | 100.0 | 39,622 | 100.0 |
by SEX | 18,954 | 56.3 | 3,727 | 62.5 | 22,681 | 57.2 |
Female | ||||||
Male | 14,709 | 43.7 | 2,232 | 37.5 | 16,941 | 42.8 |
by RACE/ETHNICITY | 2,233 | 6.6 | 377 | 6.3 | 2,610 | 6.6 |
Hispanic/Latino | ||||||
American Indian or Alaska Native | 90 | 0.3 | 23 | 0.4 | 113 | 0.3 |
Asian | 515 | 1.5 | 115 | 1.9 | 630 | 1.6 |
Black or African American | 3,613 | 10.7 | 966 | 16.2 | 4,579 | 11.6 |
Native Hawaiian or Other Pacific Islander | 33 | 0.1 | 7 | 0.1 | 40 | 0.1 |
White | 23,797 | 70.7 | 4,070 | 68.3 | 27,867 | 70.3 |
Two or more races | 1,181 | 3.5 | 189 | 3.2 | 1,370 | 3.5 |
Race and ethnicity unknown | 1,179 | 3.5 | 120 | 2.0 | 1,299 | 3.3 |
International | 1,022 | 3.0 | 92 | 1.5 | 1,114 | 2.8 |
by FINANCIAL AID | 5,528 | 16.4 | 483 | 8.1 | 6,011 | 15.2 |
PELL Grant* | ||||||
No PELL Grant | 28,135 | 83.6 | 5,476 | 91.9 | 33,611 | 84.8 |
Enrollments reported in the Integrated Postsecondary Education Data System (IPEDS) Fall Enrollment Report. |
* Pell grant recipients as of 15SEP2023 |