The University of Alabama
New Professional/Graduate Students by College/School and Sex: Fall 2025

College/School Male Female Total
No. Column % Row % No. Column % Row % No. Column %
Barefield College of Arts & Sciences 104 16.5 39.7 158 15.0 60.3 262 15.6
Capstone College of Nursing 27 4.3 13.4 175 16.6 86.6 202 12.0
College of Communication & Information Sciences 54 8.6 20.5 210 19.9 79.5 264 15.7
College of Community Health Sciences 10 1.6 40.0 15 1.4 60.0 25 1.5
College of Education 30 4.8 21.0 113 10.7 79.0 143 8.5
College of Engineering 98 15.6 81.0 23 2.2 19.0 121 7.2
College of Human Environmental Sciences 79 12.6 38.7 125 11.9 61.3 204 12.1
Culverhouse College of Business 112 17.8 52.6 101 9.6 47.4 213 12.7
Graduate School 3 0.5 50.0 3 0.3 50.0 6 0.4
School of Social Work 21 3.3 21.2 78 7.4 78.8 99 5.9
The University of Alabama School of Law 91 14.5 63.2 53 5.0 36.8 144 8.6
Total 629 100.0 37.4 1,054 100.0 62.6 1,683 100.0

Bar chart of STMAJSCH

Fall 2025