| The University of Alabama |
| Higher Education Act Student Population Information |
| Fall 2026 |
| Full-Time | Part-Time | Total | ||||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Total | 35,220 | 100.0 | 7,210 | 100.0 | 42,430 | 100.0 |
| by SEX | 20,143 | 57.2 | 4,664 | 64.7 | 24,807 | 58.5 |
| Female | ||||||
| Male | 15,077 | 42.8 | 2,546 | 35.3 | 17,623 | 41.5 |
| by RACE/ETHNICITY | 2,821 | 8.0 | 404 | 5.6 | 3,225 | 7.6 |
| Hispanic/Latino | ||||||
| American Indian or Alaska Native | 120 | 0.3 | 36 | 0.5 | 156 | 0.4 |
| Asian | 543 | 1.5 | 159 | 2.2 | 702 | 1.7 |
| Black or African American | 4,342 | 12.3 | 1,271 | 17.6 | 5,613 | 13.2 |
| Native Hawaiian or Other Pacific Islander | 23 | 0.1 | 17 | 0.2 | 40 | 0.1 |
| White | 24,077 | 68.4 | 4,865 | 67.5 | 28,942 | 68.2 |
| Two or more races | 1,422 | 4.0 | 172 | 2.4 | 1,594 | 3.8 |
| Race and ethnicity unknown | 729 | 2.1 | 178 | 2.5 | 907 | 2.1 |
| International | 1,143 | 3.2 | 108 | 1.5 | 1,251 | 2.9 |
| by FINANCIAL AID | 6,810 | 19.3 | 552 | 7.7 | 7,362 | 17.4 |
| PELL Grant* | ||||||
| No PELL Grant | 28,410 | 80.7 | 6,658 | 92.3 | 35,068 | 82.6 |
| Enrollments reported in the Integrated Postsecondary Education Data System (IPEDS) Fall Enrollment Report. |
| * Pell grant recipients as of 10SEP2026 |